Technical data | ZEUS 40 | ZEUS 60 | ZEUS 80 |
Height A [mm] | 1500 | 1500 | 1500 |
Width B [mm] | 750* | 750* | 750* |
Length C [mm] | 1032 | 1032 | 1032 |
Net weight [kg] | 230 | 250 | 275 |
Gross weight [kg] | 260 | 280 | 310 |
Bowl dimension [mm] | 400 | 450 | 480 |
Packaging dimension on pallet [mm] | 85x125x170 | 85x125x170 | 85x125x170 |
Bowl capacity [l] | 40 | 60 | 80 |
1st dough speed [r.p.m.] | 40-120 | 40-120 | 40-120 |
2nd dough speed [r.p.m.] | 80-240 | 80-240 | 80-240 |
3rd dough speed [r.p.m.] | 140-420 | 140-420 | 140-420 |
Minimum speed with variator [r.p.m.] | 40-140 | 40-140 | 40-140 |
Maximum speed with variator [r.p.m.] | 120-420 | 120-420 | 120-420 |
Power installed [kw] | 2,2 | 3,0 | 4,0 |
Due to technical progress, Z.Matik reserves the right to change technical features without notice.