Dati tecnici | 6514 | 6516 | 6520 |
Length A [mm] | 3960-200* | 4160-200* | 4560-200* |
Width B [mm] | 1035 | 1035 | 1035 |
Height C [mm] | 1460-200** | 1460-200** | 1460-200** |
Belt length D [mm] | 1400 | 1600 | 2000 |
Belt width E [mm] | 650 | 650 | 650 |
Work top height from floor F [mm] | 945 | 945 | 945 |
Meas. cylinder max. aperture [mm] | 60 | 60 | 60 |
Measuring cyl. diameter [mm] | 80 | 80 | 80 |
Motors: power [hp] | 1,5 | 1,5 | 2,0 |
Motors: absorption [kw/h] | 1,1 | 1,1 | 1,5 |
Gross weight [kg] | 350 | 400 | 500 |
Net weight [kg] | 330 | 380 | 480 |
Due to technical progress, Z.Matik reserves the right to change technical features without notice.