Technical data | TL 200 | TL 250 | TL 300 | TL 350 | TL 400 | TL 450 | TL 500 | TL 550 | TL 600 |
Length A [mm] | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Width B [mm] | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 |
Height C [mm] | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
Overall width D [mm] | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
Belt width E [mm] | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Overall height from floor F [mm] | 1171 | 1171 | 1171 | 1171 | 1171 | 1171 | 1171 | 1171 | 1171 |
Motors: power [hp] | 0,18 | 0,18 | 0,18 | 0,18 | 0,18 | 0,37 | 0,37 | 0,37 | 0,37 |
Motors: voltage [v] | variable according to voltage |
Due to technical progress, Z.Matik reserves the right to change technical features without notice.