Technical data | 500 N | 500 L | 500 LL | 600 N | 600 NN | 600 L | 600 LT** | 650 L |
Length A [mm] | 1850 | 2400 | 2900 | 2500 | 2900 | 3400 | 3400 | 3400 |
Width B [mm] | 930 | 930 | 930 | 1030 | 1030 | 1030 | 1030 | 1080 |
Height C [mm] | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
Belt length D [mm] | 750 | 1000 | 1200 | 1000 | 1200 | 1400 | 1400 | 1400 |
Belt width E [mm] | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 650 |
Working surface width E [mm] | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 650 |
Work top height from floor F [mm] | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
Meas. cylinder max. aperture [mm] | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Measuring cyl. diameter [mm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Motors: power [hp] | 0,75 | 0,75 | 0,75 | 1 | 1 | 1 | 1 / 0,2 | 1,5 |
Motors: absorption [kw/h] | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 / 0,15 | 1,1 |
Gross weight [kg] | 260 | 280 | 285 | 290 | 295 | 300 | 320 | 330 |
Net weight [kg] | 190 | 200 | 210 | 220 | 225 | 230 | 270 | 280 |
Closed dimensions* [mm] | 1150x1550 | 1450x1630 | 1450x1830 | 1450x1630 | 1450x1830 | 1550x1670 | NO RIPOSO | 1550x1670 |
Due to technical progress, Z.Matik reserves the right to change technical features without notice.