Technical data | 505 BN | 507 BL | 510 BL | 610 BL | 507 | 510 | 512 | 610 | 612 | 614 |
Length A [mm] | 1200 | 1750 | 2500 | 2500 | 2200 | 2500 | 2900 | 2500 | 2900 | 3100 |
Width B [mm] | 900 | 900 | 900 | 1000 | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Height C [mm] | - | - | - | - | 1370 | 1370 | 1370 | 1370 | 1350 | 1370 |
Belt length D [mm] | 500 | 750 | 1000 | 1000 | 750 | 1000 | 1200 | 1000 | 1200 | 1300 |
Belt width E [mm] | 500 | 500 | 500 | 600 | 500 | 500 | 500 | 600 | 600 | 600 |
Work top height from floor F [mm] | - | - | - | - | 880 | 880 | 880 | 880 | 880 | 880 |
Base height G [mm] | - | - | - | - | 685 | 685 | 685 | 685 | 685 | 685 |
Base width H [mm] | - | - | - | - | 700 | 700 | 700 | 700 | 700 | 700 |
Meas. cylinder max. aperture [mm] | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Measuring cyl. diameter [mm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Motors: power [hp] | 0,75 | 0,75 | 0,75 | 1 | 0,75 | 0,75 | 0,75 | 1 | 1 | 1 |
Motors: absorption [kw/h] | 0,55 | 0,55 | 0,55 | 0,75 | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 |
Gross weight [kg] | 140 | 150 | 160 | 170 | 200 | 210 | 230 | 220 | 230 | 250 |
Net weight [kg] | 130 | 140 | 150 | 160 | 190 | 200 | 210 | 210 | 210 | 230 |
Closed dimensions* [mm] | 780x1000 | 900x1115 | 1000x1300 | 1000x1300 | 1550x1150 | 1700x1300 | 1900x1550 | 1700x1300 | 1900x1550 | 2100x1750 |
Due to technical progress, Z.Matik reserves the right to change technical features without notice.