Dough Sheeters

SHB

The SHB model sheeter is compact and with a design that allows the operator to work comfortably.
The mechanics keep some key points, but they are also renewed, allowing the customer less maintenance and greater resistance.
The goal is to make this range even more solid and intuitive, thus facilitating the operator especially in routine cleaning.
The dough sheeter is perfect for multiple applications: from pastry shops to hotels, catering, etc.
Existing options have been made even more advanced.

Models

SHB 50B075 da tavolo chiusa - z.matik

SHB50B100B open

SHB 50B100B piccola aperta - z.matik

SHB50B100B closed

SHB 50B100B piccola chiusa - z.matik

SHB50B100B open

display - z.matik

SHB50B100B closed

Details and optionals

Dough Sheeters

SHB

Sfogliatrici SHB disegno - z.matik
Mini linee TL-I disegni - z.matik

Features and technical data

Technical specifications SHB50B075B SHB50B100B SHB50B120B SHB60B100B SHB60B120B SHB60B140B
A (mm) 920 920 920 920 920 920
B (mm) 1375 1375 1375 1375 1375 1375
C (mm) 1820 2095 2535 2095 2535 2945
D (mm) 2070 2340 2790 2340 2790 3215
E (mm) 980 980 980 1080 1080 1080
F (mm) 820 820 820 920 920 920
G (mm) 1125 1225 1460 1225 1460 1660
H (mm) 1660 1780 1980 1780 1980 2150
Cylinders opening (mm) 40 40 40 40 40 40
Cylinders diameter (mm) 80 80 80 80 80 80
Conveyor belts width (mm) 500 500 500 600 600 600
Power (kW) 0,55 0,75 0,55 0,75 0,75 0,75
Power (hp) 0,75 0,75 0,75 1 1 1
Weight (kg) 170 175 180 180 185 190

Technical specifications SHB50B050 SHB50B075 SHB50B100 SHB60B100
A (mm) 205 205 205 205
B (mm) 650 650 650 650
C (mm) 1195 1820 2095 2095
D (mm) 1440 2070 2340 2340
E (mm) 980 980 980 1080
F (mm) 820 820 820 920
G (mm) **1165 / 930 1100 1225 1225
H (mm) 735 *950 / 865 *1075 / 990 *1075 / 990
Apertura cilindri (mm) 40 40 40 40
Cylinders diameter (mm) 80 80 80 80
Conveyor belts width (mm) 500 500 500 500
Power (kw) 0,55 0,55 0,55 0,75
Power (hp) 0,75 0,75 0,75 1
Weight (kg) 130 135 140 150

* Machine in rest position with trays. ** It is not possible closing the trays in model SHB50B050 for the rest position.

Request information

"*" indicates required fields