Automatic Dough Sheeters
SHA
SHA Automatic Sheeter represents a new generation of pastry machines, designed with an innovative design and a new aluminum sheet structure that guarantees solidity and long life. It is equipped with an integrated 10” touch screen as standard.
Thanks to the intuitive software, the SHA is simple to use even for less experienced operators. Available in different models and sizes, it can be customized with some options, such as the winder, the flour duster with precise adjustment of the quantity of flour and the cutting device.
An ideal solution for medium-sized pastry shops looking for efficiency, quality and versatility.
Details and optionals
Video
Gallery
Features and technical data
| Technical specifications | SHA65140 | SHA65160 | SHA65200 | SHA6514DT | SHA6516DT | SHA6520DT |
|---|---|---|---|---|---|---|
| A (mm) | 900 | 900 | 900 | 900 | 900 | 900 |
| B (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| C (mm) | 3580 | 3980 | 4780 | 3580 | 3980 | 4780 |
| *D (mm) | 2960 | 3340 | 4180 | 2960 | 3340 | 4180 |
| *E (mm) | 1815 | 2205 | 3020 | 1815 | 2205 | 3020 |
| F (mm) | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
| Cylinder aperture (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Cylinder diameter (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Belt width (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Power (kW) | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
| Power (hp) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Weight** (kg) | 380 | 395 | 425 | 405 | 420 | 450 |
For dimension D, consider 80 mm more if the machine is equipped with a winder.
**The weight is for the machine without optionals.
If it is has a winder, the weight increases 25 kg.
If it has a flour duster, the weight increases 20 kg.
Request information
"*" indicates required fields
